Description
Warm Reminder
1.Order size is Asian size, generally 2-3 sizes smaller than EU/US size .
2.Size char for manual tile measurement, Please allow 1-3cm error! (1cm=0.39inch)
3.You need to choose the clothes chest is usually bigger than your body chest 5-10CM, Otherwise it may be very tight!
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | / | ||||
S | 60-72 | 23.62-28.3 | 78-92 | 30.71-36.2 | 91 | 35.83 | / | / | |||
M | 64-74 | 25.19-29.1 | 82-94 | 32.28-37.0 | 92 | 36.22 | / | / | |||
L | 68-76 | 26.77-29.9 | 86-96 | 33.86-33.8 | 93 | 36.61 | / | / | |||
XL | 72-78 | 28.35-30.7 | 90-98 | 35.43-38.5 | 94 | 37.01 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.